JPMorgan Relations company
← Back to JPMorgan profile64Total relations
19Relation types
0.0477PageRank
companyEntity type
partnered_with 12
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Chainlink | protocol | 95% |
| → | Kinexys | company | 95% |
| → | Ondo Finance | company | 95% |
| ← | Apollo Global Management | company | 90% |
| ← | Broadridge Financial Solutions | company | 90% |
| → | Canton Network | chain | 90% |
| → | Coinbase | company | 90% |
| → | Digital Asset Holdings | company | 90% |
| → | Mastercard | company | 90% |
| → | Aave | protocol | 85% |
| → | B2C2 | company | 85% |
| → | DBS Bank | company | 85% |
mentions 11
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Anthropic Beats OpenAI on Secondary Markets With $1 Trillion Implied Valuation | paper | 95% |
| → | As Jamie Dimon warns of blockchain race, Argentinan banks trial JPM Coin - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Bitcoin Eyes Q2 Rebound as Institutions Deepen Crypto Commitment: Nexo | paper | 95% |
| → | HSBC Completes Tokenized Deposit Pilot on Canton Network | paper | 95% |
| → | JPMorgan says persistent security flaws curb DeFi’s institutional appeal | paper | 95% |
| → | Kraken Confirms Confidential IPO Filing as Deutsche Börse Takes $200M Stake | paper | 95% |
| → | Maybank completes first tokenized deposit transaction with Yinson - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Mitsubishi adopts JP Morgan's 24/7 blockchain payments - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Standard Chartered mulls buyout of crypto custody subsidiary Zodia - report - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Three Major Japanese Financial Institutions Tap Canton to Bring Government Bonds On-Chain | paper | 95% |
| → | WalletConnect Integrates with TradFi-Focused Chain Canton Network | paper | 95% |
launched 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | JPM Coin | product | 95% |
| → | JPMD (JPM Coin USD Deposit Token) | product | 95% |
| → | Kinexys Digital Payments | product | 95% |
| → | Onyx Coin Systems (legacy) | product | 95% |
| → | Kinexys Digital Assets (tokenization) | product | 90% |
| → | Tokenized Collateral Network | product | 90% |
| → | Kinexys Distributed Ledger Repo | product | 85% |
| → | Kinexys FX (On-Chain Multi-Currency Settlement) | product | 85% |
| → | Liink by J.P. Morgan | product | 85% |
employed_by 8
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Daniel Pinto | person | 95% |
| ← | Jamie Dimon | person | 95% |
| ← | Jennifer Piepszak | person | 95% |
| ← | Mary Callahan Erdoes | person | 95% |
| ← | Naveen Mallela | person | 90% |
| ← | Tyrone Lobban | person | 90% |
| ← | Umar Farooq | person | 90% |
| ← | Keerthi Moudgal | person | 70% |
issued_by 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | JPM Coin (Kinexys USD Deposit Token) | fund | 95% |
| ← | JPMorgan Onyx Digital Assets / Kinexys | company | 95% |
| ← | Kinexys | product | 95% |
| ← | JPM Coin | token | 90% |
member_of 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Partior Network | company | 95% |
| → | Project Guardian | company | 95% |
| → | Project Guardian (JPM Track) | product | 95% |
owns 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Kinexys by J.P. Morgan | company | 95% |
| → | Partior | company | 95% |
participates_in 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Project Guardian | product | 95% |
| → | Project Guardian (JPM Track) | product | 95% |
pilots_with 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Chainlink Labs | company | 95% |
| ← | Apollo Global Management | company | 90% |
regulated_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | OCC | regulator | 95% |
| → | MAS | regulator | 80% |
audits 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | PricewaterhouseCoopers | company | 95% |
conducted 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Project Guardian | product | 95% |
covers 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | JPMorgan says persistent security flaws curb DeFi’s institutional appeal | paper | 70% |
filed_trademark 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | JPMD (JPM Coin USD Deposit Token) | product | 95% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
leads 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Jamie Dimon | person | 95% |
operates 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | JPMorgan Kinexys | product | 95% |
subsidiary_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | JPMorgan Kinexys | company | 90% |
tokenizes 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | JPMorgan My OnChain Net Yield Fund | fund | 95% |
Map JPMorgan's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on JPMorgan and connected protocols.