BlackRock Relations company
← Back to BlackRock profile131Total relations
50Relation types
0.0977PageRank
companyEntity type
mentions 30
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | A Perfect Match: How BlackRock And Mastercard Are Tapping XRP To Dominate DeFi | paper | 95% |
| → | Bitcoin ETFs just pulled in $2 billion in 8 days while short-term holders quietly started selling | paper | 95% |
| → | Bitcoin Eyes Q2 Rebound as Institutions Deepen Crypto Commitment: Nexo | paper | 95% |
| → | Bitcoin Holds Above $72,000 as Ceasefire Rally Stalls | paper | 95% |
| → | Bitcoin Holds Near $78K as $10B of Options Settle on Deribit | paper | 95% |
| → | Bitcoin primed for $80,000? Three reasons traders expect a rally 'within days' | paper | 95% |
| → | Bitcoin Pulls Back From $78K As Persian Gulf Risk Trumps Institutional Bid | paper | 95% |
| → | Bitcoin Stalls Below $75,000 amid Geopolitical Fog and Tax-Day Selling | paper | 95% |
| → | Bitcoin Tops $73,000 Despite Iran Blockade | paper | 95% |
| → | Bitwise Breaks XRP ETF Silence as Price Battles Critical 200-Week Average vs Bitcoin | paper | 95% |
| → | Bitwise Launches Avalanche ETF With In-House Staking | paper | 95% |
| → | BlackRock Spends $900 Million on Another Bitcoin Purchase | paper | 95% |
| → | Breaking: Strategy Announces Third-Biggest Bitcoin Purchase Ever | paper | 95% |
| → | BTC Crowd Flips From Extreme Pessimism to Ultra FOMO as Price Nears $80K | paper | 95% |
| → | Goldman Sachs Files for Its First Bitcoin-Linked ETF | paper | 95% |
| → | Invesco to take over Superstate's USTB tokenized MMF in TradFi rebrand - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Key ETF Experts Balchunas and Geraci Divide on Vanguard's Bitcoin Holdout as Bitcoin ETFs Top $100 Billion | paper | 95% |
| → | Morgan Stanley Targets BlackRock With Money Market Fund for Stablecoin Issuers | paper | 95% |
| → | Morgan Stanley's Bitcoin ETF MSBT Sees $30.6M in Inflows on First Day | paper | 95% |
| → | Polygon, Frax and Curve Launch Onchain Forex Liquidity Pools | paper | 95% |
| → | Quantum attack breaks crypto key 512x larger than last record. Is Bitcoin ready? | paper | 95% |
| → | Record 1.23% of XRP Supply Now Unavailable Due to ETF Rally; Bitcoin Price Turns Fragile After $8.47 Billion Options Expiry; 1.66 Trillion Shiba Inu Coin Whale Starts Selling SHIB - Morning Crypto Rep | paper | 95% |
| → | S&P Dow Jones tokenizes Treasury index, but not for investing - yet - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains in April Alone | paper | 95% |
| → | Shiba Inu Sees 88% Surge in Usage, XRP Ledger to Break One Billion Threshold, BlackRock Buys $900 Million Worth of Bitcoin — U.Today Crypto Digest | paper | 95% |
| → | Strategy CEO Le Explains Why BTC Price Doesn't Matter; XRP Targets $1.9 as SuperTrend Flips Bullish, Analyst Signals; $292 Million DeFi Hacker Escapes to Bitcoin - Morning Crypto Report | paper | 95% |
| → | Strategy to Surpass Satoshi in Bitcoin Holdings Within 2 Years, Predicts Galaxy Head of Research Alex Thorn | paper | 95% |
| → | Trader Who Predicted 700% XRP Rally is 'Cautiously Optimistic' Again; Strategy CEO Issues Bitcoin Teaser as BTC Price Unlocks $96,600 Outlook; Dogecoin Targets 34% Upside with Zero ETF Inflows - Morni | paper | 95% |
| → | We Asked 3 AIs: Which 3 Cryptocurrencies Will Explode Next Bull Cycle? | paper | 95% |
| → | Why Satoshi’s Identity No Longer Matters: Strategy and Coinbase CEOs Signal the End of the Hunt | paper | 95% |
partnered_with 10
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Anchorage Digital | company | 95% |
| → | Binance | exchange | 95% |
| ← | BNY | company | 95% |
| → | BNY Mellon | company | 95% |
| ← | Coinbase | company | 95% |
| ← | Ethena Labs | company | 95% |
| ← | Ondo Finance | company | 95% |
| → | Securitize | company | 95% |
| ← | Circle | company | 85% |
| → | Aave | protocol | 70% |
launched 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Aladdin (BlackRock) | product | 95% |
| → | BlackRock IBIT Reaches $50B AUM | event | 95% |
| → | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | fund | 95% |
| → | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | product | 95% |
| → | iShares Bitcoin Trust ETF | product | 95% |
| → | iShares Ethereum Trust ETF | product | 95% |
| → | iShares Staked Ethereum Trust (ETHB) | product | 95% |
| → | US Spot Bitcoin ETF Launch | event | 95% |
| → | iShares Tokenized Asset Platform (ITAP) | product | 75% |
issued_by 7
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BlackRock USD Institutional Digital Liquidity Fund | fund | 95% |
| ← | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | product | 95% |
| ← | BUIDL | token | 95% |
| ← | iShares Bitcoin Trust ETF | product | 95% |
| ← | iShares Bitcoin Trust ETF (IBIT) | product | 95% |
| → | iShares Ethereum Trust ETF | product | 95% |
| → | Larry Fink | person | 95% |
competes_with 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | ARK Invest | company | 90% |
| ← | Bitwise Asset Management | company | 90% |
| ← | Fidelity | company | 90% |
| ← | Franklin Templeton | company | 90% |
| ← | VanEck | company | 90% |
| ← | Galaxy Digital | company | 70% |
employed_by 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Joseph Chalom | person | 95% |
| ← | Larry Fink | person | 95% |
| ← | Robbie Mitchnick | person | 95% |
| ← | Robert S. Kapito | person | 95% |
| ← | Robert (Rob) Goldstein | person | 85% |
| ← | Robert Mitchnick | person | 85% |
covers 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | A Perfect Match: How BlackRock And Mastercard Are Tapping XRP To Dominate DeFi | paper | 70% |
| ← | BlackRock Spends $900 Million on Another Bitcoin Purchase | paper | 70% |
| ← | Morgan Stanley Targets BlackRock With Money Market Fund for Stablecoin Issuers | paper | 70% |
| ← | Shiba Inu Sees 88% Surge in Usage, XRP Ledger to Break One Billion Threshold, BlackRock Buys $900 Million Worth of Bitcoin — U.Today Crypto Digest | paper | 70% |
integrates 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tokenized Collateral Network | product | 95% |
| ← | Securitize | company | 90% |
| ← | BNY Mellon | company | 85% |
board_member_of 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Adebayo Ogunlesi | person | 90% |
| ← | Susan L. Wagner | person | 90% |
| ← | Murry S. Gerber | person | 80% |
invested_in 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Bitcoin (BTC) | token | 95% |
| → | Securitize | company | 95% |
| → | Rapyd | company | 80% |
issued 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | iShares Bitcoin Trust (IBIT) | product | 95% |
| → | iShares Bitcoin Trust ETF | product | 95% |
| → | iShares Ethereum Trust ETF | product | 95% |
shareholder_of 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | The Vanguard Group | company | 95% |
| ← | State Street | company | 90% |
| ← | Temasek | fund | 85% |
controls 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BlackRock USD Institutional Digital Liquidity Fund | fund | 95% |
| → | iShares Bitcoin Trust | fund | 95% |
owns 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | iShares Bitcoin Trust | fund | 95% |
| ← | iShares Ethereum Trust | fund | 95% |
participates_in 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BNY-Goldman Tokenized MMF Solution | product | 95% |
| → | Project Ensemble | project | 90% |
acquired 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | company:gip | 95% |
acted_as 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Securitize | company | 95% |
audits 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Deloitte & Touche LLP | company | 95% |
competes-with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fidelity Investments | company | 85% |
complies_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | UK Money Laundering Regulations 2017 | regulator | 95% |
custodian-for 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Coinbase | company | 95% |
custody_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | USD Coin (USDC) | product | 90% |
customer_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BNY Digital Asset Data Insights | product | 95% |
designed_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Arc (Circle L1) | blockchain | 90% |
employs 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Larry Fink | person | 95% |
former_executive_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Joseph Chalom | person | 95% |
funded_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Securitize | company | 95% |
governs 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | SAB 121 Repeal | regulation | 85% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
holds_license 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BlackRock International FCA Cryptoasset Registration | license | 95% |
involves 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Securitize $47M Strategic Round Led by BlackRock | event | 95% |
ipo_holders 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Circle | company | 70% |
leads 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Larry Fink | person | 95% |
leads_digital_assets_at 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Robert Mitchnick | person | 95% |
led 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securitize $47M Strategic Round | funding_round | 95% |
led_funding_round 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securitize | company | 95% |
led_round 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | funding_round:securitize-series-b-2024 | 95% |
managed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BlackRock BUIDL Fund | product | 95% |
manages_reserves_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Circle | company | 95% |
named_custodian 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Coinbase Custody | company | 95% |
participated 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Anchorage Digital Series D | funding_round | 95% |
plans_to_invest_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Circle | company | 85% |
plans_to_launch 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BlackRock iShares Tokenized Asset Platform 2026 rollout | roadmap_item | 85% |
prior_employed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Salim Ramji | person | 95% |
prior_role_at 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Mary-Catherine Lader | person | 90% |
received_investment_from 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Securitize | company | 95% |
regulated_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securities and Exchange Commission | regulator | 95% |
subsidiary_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BlackRock Digital Assets | fund | 95% |
tokenization_partner 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securitize | company | 95% |
used_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Gs Dap | product | 95% |
Map BlackRock's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on BlackRock and connected protocols.