Bitcoin Relations chain
← Back to Bitcoin profile436Total relations
28Relation types
0.3251PageRank
chainEntity type
mentions 156
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | 'Big Short' Michael Burry: 99.9% of Investors Are Clueless, Are Bitcoiners Too? | paper | 95% |
| → | 'Excellent Window' for Strategic Accumulation as Bitcoin Risk Indicator Flips Bullish | paper | 95% |
| → | 'Something Has Changed': Novogratz Predicts Bitcoin's Next Massive Breakout | paper | 95% |
| → | 'The O.C.' Star Lambasts Bitcoin on American TV | paper | 95% |
| → | $96,600 Bitcoin Outlook: Breaking Down the Bullish Case Above the Bollinger Mid-Band | paper | 95% |
| → | 3,000,000 PI in 24 Hours: Is Pi Network’s Price Headed for Another Crash? | paper | 95% |
| → | 56% Memecoin Trading Volume Rally, but Shiba Inu (SHIB) Sleeping With 0 Netflow | paper | 95% |
| → | Aave Mobilizes DeFi Giants to Contain $292M KelpDAO Fallout | paper | 95% |
| → | Adam Back Breaks Silence on 'Finding Satoshi' Doc, Says Timezone Gaps Debunk the Latest Bitcoin Creator Theory | paper | 95% |
| → | Altcoins Surge as Bitcoin Drifts Near $75,000 | paper | 95% |
| → | Anthony Pompliano Moves Satoshi Title to All Bitcoin Holders | paper | 95% |
| → | Arbitrum Freezes 30,766 ETH Linked to KelpDAO Exploit | paper | 95% |
| → | Are we done Finding Satoshi? | paper | 95% |
| → | Aurelion allocates $48M in tokenized gold to newly launched yield protocol | paper | 95% |
| → | Banks now 20% of MiCAR CASP licensees as CaixaBank joins the list - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | BIS chief says stablecoins pose massive ‘dollarisation’ risk | paper | 95% |
| → | Bitcoin 'Q-Day' Draws Nearer as Quantum Researcher Breaks Simplified Key | paper | 95% |
| → | Bitcoin (BTC) Closer to $80,000 Than $60,000 Again, Ethereum's (ETH) $3,000 Recipe, Hyperliquid (HYPE) Bounce Triggered: Crypto Market Review | paper | 95% |
| → | Bitcoin (BTC) Neared $80K as the US and Iran Extended the Ceasefire: Your Weekly Crypto Recap | paper | 95% |
| → | Bitcoin (BTC) Price Is Bottoming, Says Expert Amid Enormous Short Orders Piling | paper | 95% |
| → | Bitcoin (BTC) Price: Fidelity Predicts Next Major Wave | paper | 95% |
| → | Bitcoin (BTC) Rejected at $80K, This Meme Coin Keeps Pumping: Market Watch | paper | 95% |
| → | Bitcoin (BTC) Taps 11-Week High, This Popular Altcoin Soars by 22%: Market Watch | paper | 95% |
| → | Bitcoin 20% Price Crash Is Coming As Analyst Points Out Possible Bottom | paper | 95% |
| → | Bitcoin bulls aim for $80,000 but trading data reveals they’re not ready to go all-in | paper | 95% |
| → | Bitcoin Could Hit $500K, Veteran Trader Predicts | paper | 95% |
| → | Bitcoin developer wants to hard fork the network — and give away Satoshi coins | paper | 95% |
| → | Bitcoin Developers Propose Freezing Quantum-Vulnerable Coins in BIP-361 | paper | 95% |
| → | Bitcoin Dominance Surpasses 60% First Time in 2026 as BTC Nears $80K | paper | 95% |
| → | Bitcoin ETFs just pulled in $2 billion in 8 days while short-term holders quietly started selling | paper | 95% |
| → | Bitcoin Eyes Q2 Rebound as Institutions Deepen Crypto Commitment: Nexo | paper | 95% |
| → | Bitcoin Has Entered A Bull Market And Will Continue To Rise; Analyst Shares Why | paper | 95% |
| → | Bitcoin Hits $79,000 as a 4,362% Liquidation Imbalance Confirms a Massive Short Squeeze | paper | 95% |
| → | Bitcoin Holds Above $72,000 as Ceasefire Rally Stalls | paper | 95% |
| → | Bitcoin Holds Near $78K as $10B of Options Settle on Deribit | paper | 95% |
| → | Bitcoin Is Existing Exchanges At An Alarming Rate, But How Are BTC Investors Faring In Terms Of Profit? | paper | 95% |
| → | Bitcoin is on track for its best month in a year. $5 billion USDT growth fuels the rebound | paper | 95% |
| → | Bitcoin Positioning Hits 4-Month High as Traders Ramp Up Leverage | paper | 95% |
| → | Bitcoin Price Battle for $87,000: Peter Brandt Identifies the Final Hurdle in Current Rally | paper | 95% |
| → | Bitcoin Price Prediction: Is $80K the Final Barrier Before a Massive Breakout? | paper | 95% |
| → | Bitcoin Price Prediction: Structural Strength Could Push BTC to $85K Soon | paper | 95% |
| → | Bitcoin primed for $80,000? Three reasons traders expect a rally 'within days' | paper | 95% |
| → | Bitcoin Pulls Back From $78K As Persian Gulf Risk Trumps Institutional Bid | paper | 95% |
| → | Bitcoin rally driven by spot demand, ETF inflows: Coinbase Institutional | paper | 95% |
| → | Bitcoin rally is stalling as Japanese inflation adds to Iran war–driven market jitters | paper | 95% |
| → | Bitcoin Rockets Above $78K After News From the Middle East, Liquidations Approach $500 Million | paper | 95% |
| → | Bitcoin Short-Term Holders Back In Profit As Price Recovers Upward Momentum | paper | 95% |
| → | Bitcoin Stalls Below $75,000 amid Geopolitical Fog and Tax-Day Selling | paper | 95% |
| → | Bitcoin stalls below at $77,500 as volatility cools, traders unwind leverage | paper | 95% |
| → | Bitcoin stays 'stalled' at $78K as oil threatens new risk-asset squeeze | paper | 95% |
| → | Bitcoin Surges Past $73,000 as Hot CPI Meets Fragile Ceasefire | paper | 95% |
| → | Bitcoin surges to $76,000 despite tension rising over Iran negotiations | paper | 95% |
| → | Bitcoin to $100,000? What the Clarity Act and new Fed leadership mean for price | paper | 95% |
| → | Bitcoin Tops $73,000 Despite Iran Blockade | paper | 95% |
| → | Bitcoin Touches $78,000 As Iran Declares Strait of Hormuz 'Completely Open' | paper | 95% |
| → | Bitcoin Whales Stack $217 Million Bid Wall While Sell Zone Looms at $80,000 | paper | 95% |
| → | Bitcoin-holder Metaplanet raises $50 million to buy more BTC | paper | 95% |
| → | Bitcoin, dollar move in near-perfect opposition. It hasn't been this extreme in almost 4 years. | paper | 95% |
| → | BItcoin's Qunatum Resistance is Here, But Charles Hoskinson Questions It: Explaining Why | paper | 95% |
| → | Bitmine Crosses 4% of ETH Supply as Saylor Reveals Another $1B BTC Buy | paper | 95% |
| → | Bitmine Now Controls 4.21% of Ethereum's Supply to Power Wall Street's AI Nodes | paper | 95% |
| → | Bitmine to buy 10,000 ether for $23.9 million from the Ethereum Foundation | paper | 95% |
| → | Bitwise Breaks XRP ETF Silence as Price Battles Critical 200-Week Average vs Bitcoin | paper | 95% |
| → | Bitwise Launches Avalanche ETF With In-House Staking | paper | 95% |
| → | BlackRock Spends $900 Million on Another Bitcoin Purchase | paper | 95% |
| → | Breaking: Strategy Announces Third-Biggest Bitcoin Purchase Ever | paper | 95% |
| → | Brian Armstrong: New Satoshi Doc is the Best Yet | paper | 95% |
| → | BTC Crowd Flips From Extreme Pessimism to Ultra FOMO as Price Nears $80K | paper | 95% |
| → | CEX.IO Selects OpenPayd to Power Real-Time Settlements for Institutional Clients | paper | 95% |
| → | Charles Schwab Announces Rollout of Spot BTC and ETH Trading for Retail Clients | paper | 95% |
| → | Charles Schwab partners Paxos for crypto offering - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Coinbase Is Pulling Institutional Investors Into XRP And This Is How They’re Doing It | paper | 95% |
| → | Coinbase partners Better for crypto backed mortgage linked loans - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | CoinDesk 20 performance update: Aptos (APT) gains 3.5%, leading index higher | paper | 95% |
| → | Crypto for Safe Passage Through the Strait of Hormuz: The New Scam | paper | 95% |
| → | Did we finally find out who Satoshi Nakamoto is? This documentary says yes — and it is more compelling than you think | paper | 95% |
| → | Does XRP Have a Chance? Unhealthy Bitcoin (BTC) Price Pattern Arises, Hyperliquid's (HYPE) $40 Will not Stay for Long: Crypto Market Review | paper | 95% |
| → | Dogecoin (DOGE) on Track for Best Week Since March Despite $0 ETF Support in US | paper | 95% |
| → | Early Uber Investor Questions Current Bitcoin Price | paper | 95% |
| → | ECB signs standards deals to cut digital euro integration costs | paper | 95% |
| → | Ether Outperforms as Bitcoin Tops $75,000 | paper | 95% |
| → | Ethereum's Wall Street cheerleaders see rise to $250,000, call Bitcoin and gold 'dead capital' | paper | 95% |
| → | Everyone is frothing about Bitcoin treasury company Strategy’s STRC bond. Should they be? | paper | 95% |
| → | Fed nominee Kevin Warsh rejects ‘sock puppet’ label during senate grilling | paper | 95% |
| → | First Time in History: Key Metric Suggests Bitcoin Could be Poised for an Explosive Move | paper | 95% |
| → | Fold Launches 'Bitcoin Bonus' Program for Employers Following Steak 'n Shake Debut | paper | 95% |
| → | Fundstrat Boss Backs $250,000 Target for ETH | paper | 95% |
| → | Goldman Sachs Files for Its First Bitcoin-Linked ETF | paper | 95% |
| → | Here’s what happened in crypto today | paper | 95% |
| → | Hyperliquid (HYPE) Price Risks Entering Stalemate, Hidden Bullish XRP Price Growth Signal, Will Bitcoin (BTC) Reach $80,000 Under This Trend? Crypto Market Review | paper | 95% |
| → | ICE's Bakkt announces September institutional digital asset launch - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Iran fires on ship that fell victim to crypto scammers | paper | 95% |
| → | Is Crypto Safe From Quantum Computers? Coinbase Says Yes | paper | 95% |
| → | John Bollinger Signals "Return to Business" That Could Change the Outlook for Bitcoin and XRP | paper | 95% |
| → | Kelp DAO exploit triggers crisis of confidence in DeFi | paper | 95% |
| → | Key ETF Experts Balchunas and Geraci Divide on Vanguard's Bitcoin Holdout as Bitcoin ETFs Top $100 Billion | paper | 95% |
| → | LayerZero among bridges Lazarus using to launder loot | paper | 95% |
| → | Liz Truss: Bitcoin is Ultimate Weapon Against Central Banks | paper | 95% |
| → | Major Bitcoin Miner Keeps Cashing Out Bitcoin (BTC) | paper | 95% |
| → | Markets expect Fed to hold rates steady until September 2027 | paper | 95% |
| → | Memecoins post 20% rally. But no comeback yet, analysts say | paper | 95% |
| → | Metaplanet raises $50M in zero-interest bonds to buy more Bitcoin | paper | 95% |
| → | Michael Saylor says the bitcoin winter is over. Some experts agree, with caveats. | paper | 95% |
| → | Morgan Stanley Launches Stablecoin Reserve Fund | paper | 95% |
| → | Morgan Stanley Targets BlackRock With Money Market Fund for Stablecoin Issuers | paper | 95% |
| → | Morgan Stanley's Bitcoin ETF MSBT Sees $30.6M in Inflows on First Day | paper | 95% |
| → | Morning Minute: Bitcoin Clears $79,000, Then Reverses | paper | 95% |
| → | Morning Minute: Soldier Arrested for $400K Polymarket Insider Bet on Maduro Raid | paper | 95% |
| → | North Korea stole $293m in crypto. Then it used a victim's products to launder the proceeds | paper | 95% |
| → | Pantera Capital Pushes Satsuma to Liquidate $50M Bitcoin Holdings: Report | paper | 95% |
| → | Paul Sztorc’s Bitcoin hard fork will reassign Satoshi coins | paper | 95% |
| → | Peter Schiff Challenges Saylor to Debate Involving STRC | paper | 95% |
| → | Peter Schiff Says Strategy’s STRC is a Ponzi Scheme: Here’s Why | paper | 95% |
| → | Quantum attack breaks crypto key 512x larger than last record. Is Bitcoin ready? | paper | 95% |
| → | Record 1.23% of XRP Supply Now Unavailable Due to ETF Rally; Bitcoin Price Turns Fragile After $8.47 Billion Options Expiry; 1.66 Trillion Shiba Inu Coin Whale Starts Selling SHIB - Morning Crypto Rep | paper | 95% |
| → | Researcher wins 1 bitcoin bounty for 'largest quantum attack' on underlying tech | paper | 95% |
| → | Ripple haunted by spectre of quantum computing and proposes two-year plan for XRP Ledger | paper | 95% |
| → | Ripple Price Prediction: Why XRP Is Lagging Hard—And What It Must Do to Catch Up | paper | 95% |
| → | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 95% |
| → | Ripple Sends $108 Million XRP to Coinbase, Shiba Inu (SHIB) Sees April's Biggest Bullish Sign, Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains — U.Today Crypto Digest | paper | 95% |
| → | RippleX Researcher: Quantum Threat Is Getting Closer | paper | 95% |
| → | SafeBets Introduces New Prediction Platform at Industry Conference | paper | 95% |
| → | Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains in April Alone | paper | 95% |
| → | SBI: XRP Returns Hit 987% Since 2020 | paper | 95% |
| → | Schwartz Compares Arbitrum's Emergency to Bitcoin's 2010 Bug | paper | 95% |
| → | Shiba Inu Outpaces Bitcoin and XRP as OI Jumps 20% | paper | 95% |
| → | Shiba Inu Sees 88% Surge in Usage, XRP Ledger to Break One Billion Threshold, BlackRock Buys $900 Million Worth of Bitcoin — U.Today Crypto Digest | paper | 95% |
| → | Spot Bitcoin ETFs Log $2.4B in Less Than Two Weeks | paper | 95% |
| → | Stablecoins Go Institutional As Morgan Stanley Rolls Out New Portfolio | paper | 95% |
| → | StarkWare Cuts Staff and Restructures Into Two Units | paper | 95% |
| → | StarkWare Researcher Publishes Quantum-Safe Bitcoin Transaction Scheme | paper | 95% |
| → | Strategy CEO Le Explains Why BTC Price Doesn't Matter; XRP Targets $1.9 as SuperTrend Flips Bullish, Analyst Signals; $292 Million DeFi Hacker Escapes to Bitcoin - Morning Crypto Report | paper | 95% |
| → | Strategy to Surpass Satoshi in Bitcoin Holdings Within 2 Years, Predicts Galaxy Head of Research Alex Thorn | paper | 95% |
| → | Stripe’s Tempo blockchain raised $500M, has lower TPS than Bitcoin | paper | 95% |
| → | Tennessee Becomes Second State to Outlaw Bitcoin, Crypto ATMs | paper | 95% |
| → | Tether Commits $127.5M to Drift Protocol Recovery Plan Following $270M+ Exploit | paper | 95% |
| → | Tether Introduces Multichain Self-Custodial Wallet | paper | 95% |
| → | There’s a Mexican standoff in Bitcoin’s Lightning Network | paper | 95% |
| → | This $1 XRP Price Prediction Is Wrong: Here’s Why (Opinion) | paper | 95% |
| → | Tom Lee's BitMine Buys Another $23 Million in ETH From Ethereum Foundation | paper | 95% |
| → | Trader Who Predicted 700% XRP Rally is 'Cautiously Optimistic' Again; Strategy CEO Issues Bitcoin Teaser as BTC Price Unlocks $96,600 Outlook; Dogecoin Targets 34% Upside with Zero ETF Inflows - Morni | paper | 95% |
| → | Traders ‘disappointed’ with crypto exchanges’ messy customer benefits disclosures | paper | 95% |
| → | Trump’s Fed Pick, Kevin Warsh, Warns of Tighter Liquidity: What It Means for Bitcoin | paper | 95% |
| → | US Treasury Sanctions Powerful Cambodian Politician Allegedly Tied to Crypto Scam Network | paper | 95% |
| → | Verifiable Bitcoin Accounts for Institutional Bitcoin: Your Custody, Your Terms | paper | 95% |
| → | Wall Street Giant Morgan Stanley Tops $100 Million in Bitcoin Stack | paper | 95% |
| → | We Asked 3 AIs: Which 3 Cryptocurrencies Will Explode Next Bull Cycle? | paper | 95% |
| → | White House confirms Trump to address memecoin gala on Saturday | paper | 95% |
| → | Why privacy tech is immune to quantum threat coming for Bitcoin, says Coinbase | paper | 95% |
| → | Why Satoshi’s Identity No Longer Matters: Strategy and Coinbase CEOs Signal the End of the Hunt | paper | 95% |
| → | Will Bitcoin Fill The $82K CME Gap? $10B Could Be Liquidated—But Bulls May Hate What Follows | paper | 95% |
| → | Will Bitcoin hit $80,000? Investors hunt for clues after Senate grilled Kevin Warsh | paper | 95% |
| → | Will Ethereum Reach $250,000 Before Bitcoin? Here’s What Needs To Happen | paper | 95% |
| → | XRP Hits Rare $0 ETF Inflow Milestone Just as Price Breaks $1.45 Barrier | paper | 95% |
| → | XRP Loses ETF Appeal to Bitcoin in $1.4 Billion Week, Binance Whale Bags Billions of SHIB Amid Asteroid Shiba Surge, Dogecoin Price Turns Green for Doge Day: Morning Crypto Report | paper | 95% |
| → | XRP price risks 40% decline versus Bitcoin despite 9-day ETF inflow streak | paper | 95% |
covers 98
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | 'Excellent Window' for Strategic Accumulation as Bitcoin Risk Indicator Flips Bullish | paper | 70% |
| ← | 'Something Has Changed': Novogratz Predicts Bitcoin's Next Massive Breakout | paper | 70% |
| ← | 'The O.C.' Star Lambasts Bitcoin on American TV | paper | 70% |
| ← | $96,600 Bitcoin Outlook: Breaking Down the Bullish Case Above the Bollinger Mid-Band | paper | 70% |
| ← | Adam Back Breaks Silence on 'Finding Satoshi' Doc, Says Timezone Gaps Debunk the Latest Bitcoin Creator Theory | paper | 70% |
| ← | Altcoins Surge as Bitcoin Drifts Near $75,000 | paper | 70% |
| ← | Anthony Pompliano Moves Satoshi Title to All Bitcoin Holders | paper | 70% |
| ← | Bitcoin 'Q-Day' Draws Nearer as Quantum Researcher Breaks Simplified Key | paper | 70% |
| ← | Bitcoin (BTC) Closer to $80,000 Than $60,000 Again, Ethereum's (ETH) $3,000 Recipe, Hyperliquid (HYPE) Bounce Triggered: Crypto Market Review | paper | 70% |
| ← | Bitcoin (BTC) Neared $80K as the US and Iran Extended the Ceasefire: Your Weekly Crypto Recap | paper | 70% |
| ← | Bitcoin (BTC) Price Is Bottoming, Says Expert Amid Enormous Short Orders Piling | paper | 70% |
| ← | Bitcoin (BTC) Price: Fidelity Predicts Next Major Wave | paper | 70% |
| ← | Bitcoin (BTC) Rejected at $80K, This Meme Coin Keeps Pumping: Market Watch | paper | 70% |
| ← | Bitcoin (BTC) Taps 11-Week High, This Popular Altcoin Soars by 22%: Market Watch | paper | 70% |
| ← | Bitcoin 20% Price Crash Is Coming As Analyst Points Out Possible Bottom | paper | 70% |
| ← | Bitcoin bulls aim for $80,000 but trading data reveals they’re not ready to go all-in | paper | 70% |
| ← | Bitcoin Could Hit $500K, Veteran Trader Predicts | paper | 70% |
| ← | Bitcoin developer wants to hard fork the network — and give away Satoshi coins | paper | 70% |
| ← | Bitcoin Developers Propose Freezing Quantum-Vulnerable Coins in BIP-361 | paper | 70% |
| ← | Bitcoin Dominance Surpasses 60% First Time in 2026 as BTC Nears $80K | paper | 70% |
| ← | Bitcoin ETFs just pulled in $2 billion in 8 days while short-term holders quietly started selling | paper | 70% |
| ← | Bitcoin Eyes Q2 Rebound as Institutions Deepen Crypto Commitment: Nexo | paper | 70% |
| ← | Bitcoin Has Entered A Bull Market And Will Continue To Rise; Analyst Shares Why | paper | 70% |
| ← | Bitcoin Hits $79,000 as a 4,362% Liquidation Imbalance Confirms a Massive Short Squeeze | paper | 70% |
| ← | Bitcoin Holds Above $72,000 as Ceasefire Rally Stalls | paper | 70% |
| ← | Bitcoin Holds Near $78K as $10B of Options Settle on Deribit | paper | 70% |
| ← | Bitcoin Is Existing Exchanges At An Alarming Rate, But How Are BTC Investors Faring In Terms Of Profit? | paper | 70% |
| ← | Bitcoin is on track for its best month in a year. $5 billion USDT growth fuels the rebound | paper | 70% |
| ← | Bitcoin Positioning Hits 4-Month High as Traders Ramp Up Leverage | paper | 70% |
| ← | Bitcoin Price Battle for $87,000: Peter Brandt Identifies the Final Hurdle in Current Rally | paper | 70% |
| ← | Bitcoin Price Prediction: Is $80K the Final Barrier Before a Massive Breakout? | paper | 70% |
| ← | Bitcoin Price Prediction: Structural Strength Could Push BTC to $85K Soon | paper | 70% |
| ← | Bitcoin primed for $80,000? Three reasons traders expect a rally 'within days' | paper | 70% |
| ← | Bitcoin Pulls Back From $78K As Persian Gulf Risk Trumps Institutional Bid | paper | 70% |
| ← | Bitcoin rally driven by spot demand, ETF inflows: Coinbase Institutional | paper | 70% |
| ← | Bitcoin rally is stalling as Japanese inflation adds to Iran war–driven market jitters | paper | 70% |
| ← | Bitcoin Rockets Above $78K After News From the Middle East, Liquidations Approach $500 Million | paper | 70% |
| ← | Bitcoin Short-Term Holders Back In Profit As Price Recovers Upward Momentum | paper | 70% |
| ← | Bitcoin Stalls Below $75,000 amid Geopolitical Fog and Tax-Day Selling | paper | 70% |
| ← | Bitcoin stalls below at $77,500 as volatility cools, traders unwind leverage | paper | 70% |
| ← | Bitcoin stays 'stalled' at $78K as oil threatens new risk-asset squeeze | paper | 70% |
| ← | Bitcoin Surges Past $73,000 as Hot CPI Meets Fragile Ceasefire | paper | 70% |
| ← | Bitcoin surges to $76,000 despite tension rising over Iran negotiations | paper | 70% |
| ← | Bitcoin to $100,000? What the Clarity Act and new Fed leadership mean for price | paper | 70% |
| ← | Bitcoin Tops $73,000 Despite Iran Blockade | paper | 70% |
| ← | Bitcoin Touches $78,000 As Iran Declares Strait of Hormuz 'Completely Open' | paper | 70% |
| ← | Bitcoin Whales Stack $217 Million Bid Wall While Sell Zone Looms at $80,000 | paper | 70% |
| ← | Bitcoin-holder Metaplanet raises $50 million to buy more BTC | paper | 70% |
| ← | Bitcoin, dollar move in near-perfect opposition. It hasn't been this extreme in almost 4 years. | paper | 70% |
| ← | BItcoin's Qunatum Resistance is Here, But Charles Hoskinson Questions It: Explaining Why | paper | 70% |
| ← | Bitwise Breaks XRP ETF Silence as Price Battles Critical 200-Week Average vs Bitcoin | paper | 70% |
| ← | BlackRock Spends $900 Million on Another Bitcoin Purchase | paper | 70% |
| ← | Breaking: Strategy Announces Third-Biggest Bitcoin Purchase Ever | paper | 70% |
| ← | Does XRP Have a Chance? Unhealthy Bitcoin (BTC) Price Pattern Arises, Hyperliquid's (HYPE) $40 Will not Stay for Long: Crypto Market Review | paper | 70% |
| ← | Early Uber Investor Questions Current Bitcoin Price | paper | 70% |
| ← | Ether Outperforms as Bitcoin Tops $75,000 | paper | 70% |
| ← | Ethereum's Wall Street cheerleaders see rise to $250,000, call Bitcoin and gold 'dead capital' | paper | 70% |
| ← | Everyone is frothing about Bitcoin treasury company Strategy’s STRC bond. Should they be? | paper | 70% |
| ← | First Time in History: Key Metric Suggests Bitcoin Could be Poised for an Explosive Move | paper | 70% |
| ← | Fold Launches 'Bitcoin Bonus' Program for Employers Following Steak 'n Shake Debut | paper | 70% |
| ← | Goldman Sachs Files for Its First Bitcoin-Linked ETF | paper | 70% |
| ← | Hyperliquid (HYPE) Price Risks Entering Stalemate, Hidden Bullish XRP Price Growth Signal, Will Bitcoin (BTC) Reach $80,000 Under This Trend? Crypto Market Review | paper | 70% |
| ← | John Bollinger Signals "Return to Business" That Could Change the Outlook for Bitcoin and XRP | paper | 70% |
| ← | Key ETF Experts Balchunas and Geraci Divide on Vanguard's Bitcoin Holdout as Bitcoin ETFs Top $100 Billion | paper | 70% |
| ← | Liz Truss: Bitcoin is Ultimate Weapon Against Central Banks | paper | 70% |
| ← | Major Bitcoin Miner Keeps Cashing Out Bitcoin (BTC) | paper | 70% |
| ← | Metaplanet raises $50M in zero-interest bonds to buy more Bitcoin | paper | 70% |
| ← | Michael Saylor says the bitcoin winter is over. Some experts agree, with caveats. | paper | 70% |
| ← | Morgan Stanley's Bitcoin ETF MSBT Sees $30.6M in Inflows on First Day | paper | 70% |
| ← | Morning Minute: Bitcoin Clears $79,000, Then Reverses | paper | 70% |
| ← | Pantera Capital Pushes Satsuma to Liquidate $50M Bitcoin Holdings: Report | paper | 70% |
| ← | Paul Sztorc’s Bitcoin hard fork will reassign Satoshi coins | paper | 70% |
| ← | Quantum attack breaks crypto key 512x larger than last record. Is Bitcoin ready? | paper | 70% |
| ← | Record 1.23% of XRP Supply Now Unavailable Due to ETF Rally; Bitcoin Price Turns Fragile After $8.47 Billion Options Expiry; 1.66 Trillion Shiba Inu Coin Whale Starts Selling SHIB - Morning Crypto Rep | paper | 70% |
| ← | Researcher wins 1 bitcoin bounty for 'largest quantum attack' on underlying tech | paper | 70% |
| ← | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 70% |
| ← | Ripple Sends $108 Million XRP to Coinbase, Shiba Inu (SHIB) Sees April's Biggest Bullish Sign, Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains — U.Today Crypto Digest | paper | 70% |
| ← | Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains in April Alone | paper | 70% |
| ← | Schwartz Compares Arbitrum's Emergency to Bitcoin's 2010 Bug | paper | 70% |
| ← | Shiba Inu Outpaces Bitcoin and XRP as OI Jumps 20% | paper | 70% |
| ← | Shiba Inu Sees 88% Surge in Usage, XRP Ledger to Break One Billion Threshold, BlackRock Buys $900 Million Worth of Bitcoin — U.Today Crypto Digest | paper | 70% |
| ← | Spot Bitcoin ETFs Log $2.4B in Less Than Two Weeks | paper | 70% |
| ← | StarkWare Researcher Publishes Quantum-Safe Bitcoin Transaction Scheme | paper | 70% |
| ← | Strategy CEO Le Explains Why BTC Price Doesn't Matter; XRP Targets $1.9 as SuperTrend Flips Bullish, Analyst Signals; $292 Million DeFi Hacker Escapes to Bitcoin - Morning Crypto Report | paper | 70% |
| ← | Strategy to Surpass Satoshi in Bitcoin Holdings Within 2 Years, Predicts Galaxy Head of Research Alex Thorn | paper | 70% |
| ← | Stripe’s Tempo blockchain raised $500M, has lower TPS than Bitcoin | paper | 70% |
| ← | Tennessee Becomes Second State to Outlaw Bitcoin, Crypto ATMs | paper | 70% |
| ← | There’s a Mexican standoff in Bitcoin’s Lightning Network | paper | 70% |
| ← | Trader Who Predicted 700% XRP Rally is 'Cautiously Optimistic' Again; Strategy CEO Issues Bitcoin Teaser as BTC Price Unlocks $96,600 Outlook; Dogecoin Targets 34% Upside with Zero ETF Inflows - Morni | paper | 70% |
| ← | Trump’s Fed Pick, Kevin Warsh, Warns of Tighter Liquidity: What It Means for Bitcoin | paper | 70% |
| ← | Verifiable Bitcoin Accounts for Institutional Bitcoin: Your Custody, Your Terms | paper | 70% |
| ← | Wall Street Giant Morgan Stanley Tops $100 Million in Bitcoin Stack | paper | 70% |
| ← | Why privacy tech is immune to quantum threat coming for Bitcoin, says Coinbase | paper | 70% |
| ← | Will Bitcoin Fill The $82K CME Gap? $10B Could Be Liquidated—But Bulls May Hate What Follows | paper | 70% |
| ← | Will Bitcoin hit $80,000? Investors hunt for clues after Senate grilled Kevin Warsh | paper | 70% |
| ← | Will Ethereum Reach $250,000 Before Bitcoin? Here’s What Needs To Happen | paper | 70% |
| ← | XRP Loses ETF Appeal to Bitcoin in $1.4 Billion Week, Binance Whale Bags Billions of SHIB Amid Asteroid Shiba Surge, Dogecoin Price Turns Green for Doge Day: Morning Crypto Report | paper | 70% |
| ← | XRP price risks 40% decline versus Bitcoin despite 9-day ETF inflow streak | paper | 70% |
deployed_on 82
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | b14g | protocol | 95% |
| ← | B2 Buzz | protocol | 95% |
| ← | Babylon Bitcoin Staking | protocol | 95% |
| ← | Babylon Bitcoin Staking Protocol | protocol | 95% |
| ← | Babylon Protocol | protocol | 95% |
| ← | Babylon Protocol | protocol | 95% |
| ← | Bedrock uniBTC | protocol | 95% |
| ← | Binance Bitcoin | protocol | 95% |
| ← | BRC-20 | protocol | 95% |
| ← | BTCPay Server | protocol | 95% |
| ← | Coinbase Bridge | protocol | 95% |
| ← | Echo Bridge | protocol | 95% |
| ← | Function FBTC | protocol | 95% |
| ← | GTBTC | protocol | 95% |
| ← | iShares Bitcoin Trust ETF (IBIT) | product | 95% |
| ← | Kraken Bitcoin | protocol | 95% |
| ← | Lightning Network | protocol | 95% |
| ← | Lombard BTC.b | protocol | 95% |
| ← | Lombard LBTC | protocol | 95% |
| ← | Lorenzo enzoBTC | protocol | 95% |
| ← | Merlins Seal | protocol | 95% |
| ← | Nexus BTC | protocol | 95% |
| ← | Ordinal Inscriptions | technology | 95% |
| ← | Ordinals Protocol | protocol | 95% |
