Aave Relations protocol
← Back to Aave profile174Total relations
44Relation types
0.1298PageRank
protocolEntity type
mentions 41
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | $293 Million Crypto Hack: Where Did Funds Go? | paper | 95% |
| → | A $50 million loss shows the risks of trading tokenized equities on DeFi platforms - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Aave Announces 'DeFi United' Relief Fund to Restore rsETH Backing After Kelp Exploit | paper | 95% |
| → | Aave DAO Asked to Commit 25,000 ETH to Industry-Wide rsETH Recovery Fund | paper | 95% |
| → | Aave DAO Votes to Consolidate All Revenue Under AAVE Token | paper | 95% |
| → | Aave Labs Launches Checkpoint, AI-Powered Governance Security System: Aave Labs | paper | 95% |
| → | Aave Leads ‘DeFi United’ Push to Contain $292M KelpDAO Fallout | paper | 95% |
| → | Aave Mobilizes DeFi Giants to Contain $292M KelpDAO Fallout | paper | 95% |
| → | Aave Models $124M to $230M in Bad Debt From Kelp Exploit | paper | 95% |
| → | Aave Partially Unfreezes WETH After Kelp Bridge Exploit | paper | 95% |
| → | Aave rallies DeFi partners to contain fallout from $292 million KelpDAO hack | paper | 95% |
| → | Arbitrum Freezes 30,766 ETH Linked to KelpDAO Exploit | paper | 95% |
| → | Arbitrum takes back $71m from Kelp DAO hacker: ‘We did not make this decision lightly’ | paper | 95% |
| → | Bitcoin (BTC) Neared $80K as the US and Iran Extended the Ceasefire: Your Weekly Crypto Recap | paper | 95% |
| → | Bitcoin Pulls Back From $78K As Persian Gulf Risk Trumps Institutional Bid | paper | 95% |
| → | Bitcoin Stalls Below $75,000 amid Geopolitical Fog and Tax-Day Selling | paper | 95% |
| → | Bitcoin Tops $73,000 Despite Iran Blockade | paper | 95% |
| → | Circle Draws Backlash for Aave USDC Rate Hike Proposal | paper | 95% |
| → | Circle Economist Proposes 50% Rate Ceiling to Snap Aave's USDC Liquidity Crisis | paper | 95% |
| → | Circle Proposes Emergency Rate Changes to Unstick Aave's Frozen USDC Pool | paper | 95% |
| → | CoinDesk 20 performance update: Aptos (APT) gains 3.5%, leading index higher | paper | 95% |
| → | Crypto’s biggest selling point is responsible for $8.5bn in losses. But it can be made safe | paper | 95% |
| → | DeFi Contagion Spreads Beyond Aave as LayerZero, Lido, Ethena Suffer Sharp Declines: Santiment | paper | 95% |
| → | DeFi Protocols Launch Joint Escape Hatch for Aave ETH Lenders and Loopers | paper | 95% |
| → | DeFi United Fundraising Chips Away at Kelp Exploit Shortfall | paper | 95% |
| → | Ethereum's Wall Street cheerleaders see rise to $250,000, call Bitcoin and gold 'dead capital' | paper | 95% |
| → | Fireblocks Launches Stablecoin Yield Product via Aave, Morpho | paper | 95% |
| → | Here’s what happened in crypto today | paper | 95% |
| → | Investors pull $15bn from DeFi as latest hack sparks security fears | paper | 95% |
| → | Kelp DAO exploit triggers crisis of confidence in DeFi | paper | 95% |
| → | Kelp DAO Loses $293M in Bridge Exploit, Leaving Aave With Over $200M in Bad Debt | paper | 95% |
| → | LayerZero among bridges Lazarus using to launder loot | paper | 95% |
| → | LDO Bucks DeFi Downturn With 30% Monthly Rally After DAO Passes Buyback Scheme | paper | 95% |
| → | Lotus Taps WisdomTree Money Market Fund to Build Yield Floor into DeFi Lending | paper | 95% |
| → | Morpho Unveils Fixed-Rate Protocol Morpho Midnight | paper | 95% |
| → | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 95% |
| → | SEC: wallets, DeFi interfaces aren't broker-dealers even for tokenized securities - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | SparkLend Sees Over $1B in Deposits Since Kelp Exploit as Aave TVL Plunges | paper | 95% |
| → | Sui-Based Volo Protocol Hit by $3.5M Exploit, Freezes Vaults to Contain Damage | paper | 95% |
| → | Velora DAO Votes to Wind Down, Hand Operations to Laita Labs | paper | 95% |
| → | Verifiable Bitcoin Accounts for Institutional Bitcoin: Your Custody, Your Terms | paper | 95% |
integrates 20
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Chainlink Data Feeds | product | 95% |
| → | Chainlink SVR — Aave Integration | product | 95% |
| ← | Lido Staked ETH | token | 95% |
| ← | Wrapped stETH | token | 95% |
| ← | Fireblocks Earn | product | 90% |
| ← | cbETH | token | 85% |
| → | Chainlink Smart Value Recapture | product | 85% |
| → | Chronicle Protocol | protocol | 85% |
| ← | ether.fi Liquid | product | 85% |
| ← | Rocket Pool ETH | token | 85% |
| ← | Aave Network | product | 0% |
| ← | Aave Safety Module | product | 0% |
| ← | Defi Saver | protocol | 0% |
| ← | DefiLlama | company | 0% |
| ← | GHO Stablecoin | product | 0% |
| ← | Idle Finance | protocol | 0% |
| ← | Instadapp | protocol | 0% |
| ← | Morpho Optimizer | product | 0% |
| ← | Pendle | protocol | 0% |
| ← | Yearn Finance | protocol | 0% |
covers 17
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Aave Announces 'DeFi United' Relief Fund to Restore rsETH Backing After Kelp Exploit | paper | 70% |
| ← | Aave DAO Asked to Commit 25,000 ETH to Industry-Wide rsETH Recovery Fund | paper | 70% |
| ← | Aave DAO Votes to Consolidate All Revenue Under AAVE Token | paper | 70% |
| ← | Aave Labs Launches Checkpoint, AI-Powered Governance Security System: Aave Labs | paper | 70% |
| ← | Aave Leads ‘DeFi United’ Push to Contain $292M KelpDAO Fallout | paper | 70% |
| ← | Aave Mobilizes DeFi Giants to Contain $292M KelpDAO Fallout | paper | 70% |
| ← | Aave Models $124M to $230M in Bad Debt From Kelp Exploit | paper | 70% |
| ← | Aave Partially Unfreezes WETH After Kelp Bridge Exploit | paper | 70% |
| ← | Aave rallies DeFi partners to contain fallout from $292 million KelpDAO hack | paper | 70% |
| ← | Circle Draws Backlash for Aave USDC Rate Hike Proposal | paper | 70% |
| ← | Circle Economist Proposes 50% Rate Ceiling to Snap Aave's USDC Liquidity Crisis | paper | 70% |
| ← | Circle Proposes Emergency Rate Changes to Unstick Aave's Frozen USDC Pool | paper | 70% |
| ← | DeFi Contagion Spreads Beyond Aave as LayerZero, Lido, Ethena Suffer Sharp Declines: Santiment | paper | 70% |
| ← | DeFi Protocols Launch Joint Escape Hatch for Aave ETH Lenders and Loopers | paper | 70% |
| ← | Fireblocks Launches Stablecoin Yield Product via Aave, Morpho | paper | 70% |
| ← | Kelp DAO Loses $293M in Bridge Exploit, Leaving Aave With Over $200M in Bad Debt | paper | 70% |
| ← | SparkLend Sees Over $1B in Deposits Since Kelp Exploit as Aave TVL Plunges | paper | 70% |
deployed_on 14
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Arbitrum One | protocol | 90% |
| → | BNB Chain | chain | 85% |
| → | Metis | chain | 85% |
| → | zkSync Era | chain | 85% |
| → | Arbitrum | chain | 0% |
| → | Avalanche | chain | 0% |
| → | Base | chain | 0% |
| → | BNB Chain | chain | 0% |
| → | Ethereum | chain | 0% |
| → | Gnosis | chain | 0% |
| → | Optimism | chain | 0% |
| → | Polygon | chain | 0% |
| → | Scroll | chain | 0% |
| → | zkSync Era | chain | 0% |
deployed-on 8
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Metis | chain | 90% |
| → | Base | chain | 85% |
| → | Ethereum | chain | 85% |
| → | Scroll | chain | 80% |
| → | Arbitrum | chain | 70% |
| → | BNB Chain | chain | 70% |
| → | Optimism | chain | 70% |
| → | Polygon zkEVM | chain | 70% |
partnered_with 8
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Ethena | protocol | 95% |
| ← | ImmuneFi | company | 95% |
| ← | Chainlink Labs | company | 85% |
| ← | JPMorgan | company | 85% |
| → | Plasma Network | company | 85% |
| → | Spark | dao | 85% |
| ← | BlackRock | company | 70% |
| ← | a16z Crypto | company | 0% |
risk_managed_by 7
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BGD Labs | company | 95% |
| → | Chaos Labs | company | 95% |
| → | Gauntlet | company | 95% |
| → | Aave Chan Initiative | company | 90% |
| → | Gauntlet | company | 90% |
| → | Block Analitica | company | 85% |
| → | LlamaRisk | company | 80% |
audit_partner 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Certora | company | 95% |
| → | BGD Labs | company | 85% |
| → | OpenZeppelin | company | 85% |
| → | Trail of Bits | company | 85% |
audited_by 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Cyfrin | company | 70% |
| → | Certora | company | 0% |
| → | OpenZeppelin | company | 0% |
| → | Trail of Bits | company | 0% |
competes_with 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Compound | protocol | 0% |
| → | Morpho | protocol | 0% |
| ← | Radiant Capital | protocol | 0% |
| → | Spark Protocol | protocol | 0% |
issued_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Aave token | token | 95% |
| → | GHO | token | 95% |
launched 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | GHO Stablecoin | product | 95% |
| → | anti-GHO | product | 70% |
| → | sGHO (Savings GHO) | product | 70% |
achieved-metric 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | GHO Supply Crosses $200M (Q4 2024) | metric | 70% |
| → | GHO Supply Crosses $50M (End of 2023) | metric | 65% |
built_with 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Solidity | product | 95% |
| → | Foundry | product | 90% |
contributed_to 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Aave Labs | company | 95% |
| ← | Gauntlet | company | 85% |
contributes_to 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BGD Labs | company | 90% |
| ← | LlamaRisk | company | 85% |
governs 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Aave DAO | dao | 95% |
| ← | Aave Chan Initiative | dao | 0% |
holds 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Pendle PT-sUSDe markets | product | 95% |
| → | Staked USDe | token | 95% |
integrates_with 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Quadrata Network | protocol | 70% |
| → | Ethereum | chain | 60% |
monitored_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Forta Network | protocol | 85% |
| → | OpenZeppelin Defender | company | 80% |
suffered_loss 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | LayerZero | bridge | 80% |
| → | Lido | protocol | 60% |
accepts_collateral 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Staked USDe | token | 95% |
affected 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | evt:aave-lido-instance-rebranding-2024 | 85% |
announced-version 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Aave V4 Announcement (Hub-and-Spoke) | product-announcement | 90% |
built_on 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BGD Labs | company | 95% |
compound-v2-fork-risk 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Sonne Finance | protocol | 0% |
considered_delisting 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Wrapped Bitcoin (WBTC) | asset | 90% |
deploys_to 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Spark Liquidity Layer | product | 95% |
distributed_to 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Pendle PT-sUSDe markets | product | 95% |
employed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Stani Kulechov | person | 85% |
exploited 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | LayerZero | bridge | 60% |
flows_to 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Pendle Aave distribution pools | product | 90% |
forked_from 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | UwU Lend | protocol | 0% |
founded 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Stani Kulechov | person | 0% |
impacted 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Egorov $140M CRV Liquidation Cascade | incident | 85% |
insures 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Nexus Mutual | protocol | 90% |
integrated_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Coinbase Wrapped BTC (cbBTC) | asset | 90% |
issued 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | stablecoin:gho | 95% |
listed_on 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | VanEck Treasury Fund VBILL — detailed | fund | 90% |
operates-protocol 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Avara | company | 90% |
plans_launch_partner 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Converge | chain | 90% |
provides_price_feed_for 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Chainlink | protocol | 90% |
provides_underlying_for 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Pendle Finance | protocol | 90% |
reached 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Aave Reaches $1B TVL on 6 Networks | metric | 85% |
Map Aave's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Aave and connected protocols.