United States Relations jurisdiction
← Back to United States profile360Total relations
5Relation types
0.2685PageRank
jurisdictionEntity type
headquartered_in 354
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | 0G Foundation | company | 85% |
| ← | 0G Labs | company | 85% |
| ← | 1confirmation | fund | 85% |
| ← | a16z crypto | fund | 85% |
| ← | a16z Crypto | company | 85% |
| ← | Abra | company | 85% |
| ← | Alchemy | company | 85% |
| ← | Aligned Layer | company | 85% |
| ← | Amberdata | company | 85% |
| ← | Anchorage Digital | company | 85% |
| ← | Ankr | company | 85% |
| ← | Apollo Global | company | 85% |
| ← | Aptos Foundation | company | 85% |
| ← | Aptos Labs | company | 85% |
| ← | Arch Lending | company | 85% |
| ← | ARK Invest | company | 85% |
| ← | Arkham Intelligence | company | 85% |
| ← | Auradine | company | 85% |
| ← | Avalanche Foundation | company | 85% |
| ← | Axiom | company | 85% |
| ← | Babylon Labs | company | 85% |
| ← | Bain Capital Crypto | fund | 85% |
| ← | Bakkt | company | 85% |
| ← | Berachain Labs | company | 85% |
| ← | Big Time Studios | company | 85% |
| ← | BitGo | company | 85% |
| ← | BitMine Immersion Technologies, Inc. | company | 85% |
| ← | BitPay | company | 85% |
| ← | Bitstamp | exchange | 85% |
| ← | Bitwise Asset Management | company | 85% |
| ← | Bitwise Asset Management | company | 85% |
| ← | Blackrock | fund | 85% |
| ← | BlackRock | company | 85% |
| ← | BlackRock Digital Assets | company | 85% |
| ← | BlackRock Digital Assets | fund | 85% |
| ← | BlackRock Inc | company | 85% |
| ← | Block, Inc. | company | 85% |
| ← | Blockchain Capital | fund | 85% |
| ← | Blockchange Ventures | fund | 85% |
| ← | BlockFi | company | 85% |
| ← | Blocknative | company | 85% |
| ← | BlockTower Credit | company | 85% |
| ← | bloXroute | company | 85% |
| ← | Blur | company | 85% |
| ← | Blur Labs | company | 85% |
| ← | BNY | company | 85% |
| ← | BNY Mellon | company | 85% |
| ← | Board of Governors of the Federal Reserve System | regulator | 85% |
| ← | Brevis | company | 85% |
| ← | Bridge | company | 85% |
| ← | Bugcrowd | company | 85% |
| ← | Ca Dfpi | regulator | 85% |
| ← | Candy Digital (MLB) | company | 85% |
| ← | Cantor Fitzgerald | fund | 85% |
| ← | Cash Protocol | company | 85% |
| ← | Cauris Fund | company | 85% |
| ← | Cboe BZX Exchange | exchange | 85% |
| ← | Celsius Network | company | 85% |
| ← | Celsius Network | company | 85% |
| ← | Centre Consortium | company | 85% |
| ← | CertiK | company | 85% |
| ← | CFTC | regulator | 85% |
| ← | CFTC Us | organisation | 85% |
| ← | CFTC Usa | regulator | 85% |
| ← | Chainalysis | company | 85% |
| ← | Chainalysis KYT | company | 85% |
| ← | Chaos Labs | company | 85% |
| ← | Cipher Mining Inc. | company | 85% |
| ← | CipherTrace (Mastercard) | company | 85% |
| ← | Citadel Securities | company | 85% |
| ← | Citadel Securities | company | 85% |
| ← | Citadel Securities | company | 85% |
| ← | Citigroup | company | 85% |
| ← | CleanSpark, Inc. | company | 85% |
| ← | CME Crypto Derivatives | exchange | 85% |
| ← | Coatue Ventures | fund | 85% |
| ← | Coin Metrics | company | 85% |
| ← | Coinbase | company | 85% |
| ← | Coinbase Cloud | company | 85% |
| ← | Coinbase Global | company | 85% |
| ← | Coinbase Prime | company | 85% |
| ← | Coinbase Smart Wallet | company | 85% |
| ← | Coinbase Ventures | fund | 85% |
| ← | CoinMarketCap | company | 85% |
| ← | CoinTracker | company | 85% |
| ← | Commodity Futures Trading Commission | regulator | 85% |
| ← | Conduit | company | 85% |
| ← | ConsenSys | company | 85% |
| ← | ConsenSys Diligence | company | 85% |
| ← | Core Scientific, Inc. | company | 85% |
| ← | CoreWeave | company | 85% |
| ← | Cross River Bank | company | 85% |
| ← | Cumberland | company | 85% |
| ← | Cumberland (DRW) | fund | 85% |
| ← | Customers Bank | company | 85% |
| ← | DeFi Development Corp | company | 85% |
| ← | Digital Asset Holdings | company | 85% |
| ← | Digital Currency Group | company | 85% |
| ← | Digital Currency Group | fund | 85% |
| ← | DOJ | regulator | 85% |
| ← | Doj Us | regulator | 85% |
| ← | Dragonfly Capital | fund | 85% |
| ← | DRW Holdings | company | 85% |
| ← | Drw Venture Capital | fund | 85% |
| ← | DTCC | company | 85% |
| ← | dYdX Trading | company | 85% |
| ← | Eaglebrook Advisors | company | 85% |
| ← | Eigen Labs | company | 85% |
| ← | Electric Capital | fund | 85% |
| ← | Etana Custody | company | 85% |
| ← | FalconX | company | 85% |
| ← | Farcaster | company | 85% |
| ← | Federal Bureau of Investigation | regulator | 85% |
| ← | Federal Reserve | organization | 85% |
| ← | Federal Reserve Bank of Boston | organization | 85% |
| ← | Fidelity Digital Assets | company | 85% |
| ← | Fidelity Investments | company | 85% |
| ← | Filecoin Foundation | company | 85% |
| ← | Financial Crimes Enforcement Network | regulator | 85% |
| ← | FinCEN | regulator | 85% |
| ← | Fireblocks | company | 85% |
| ← | Flexa | company | 85% |
| ← | Flipside Crypto | company | 85% |
| ← | Flow Foundation | company | 85% |
| ← | FMR LLC | company | 85% |
| ← | Fortress Investment | fund | 85% |
| ← | Founders Fund | fund | 85% |
| ← | Foundry USA | company | 85% |
| ← | Framework Ventures | fund | 85% |
| ← | Framework Ventures | company | 85% |
| ← | Franklin Templeton Digital Assets | company | 85% |
| ← | Ftc Usa | regulator | 85% |
| ← | Gala Games | company | 85% |
| ← | Galaxy Asset Management | company | 85% |
| ← | Galaxy Digital | company | 85% |
| ← | Galaxy Digital | fund | 85% |
| ← | Galaxy Digital Trading | company | 85% |
| ← | Galaxy Liquid Solutions | fund | 85% |
| ← | Galaxy Ventures | fund | 85% |
| ← | Gauntlet | company | 85% |
| ← | Gauntlet | company | 85% |
| ← | Gemini | exchange | 85% |
| ← | Gemini Custody | company | 85% |
| ← | Gemini Exchange | company | 85% |
| ← | Gemini Trust Company | company | 85% |
| ← | General Catalyst | fund | 85% |
| ← | Genesis Global | company | 85% |
| ← | GMO-Z.com Trust Company | company | 85% |
| ← | Goldfinch | company | 85% |
| ← | Goldman Sachs | company | 85% |
| ← | Goldman Sachs | fund | 85% |
| ← | Grayscale Investments | company | 85% |
| ← | Greenlane Holdings | company | 85% |
| ← | Guardian Audits | company | 85% |
| ← | Hack Vc | company | 85% |
| ← | Hack Vc | fund | 85% |
| ← | Halborn | company | 85% |
| ← | Hamilton Lane | company | 85% |
| ← | Hashed | fund | 85% |
| ← | Hashnote | company | 85% |
| ← | Haun Ventures | fund | 85% |
| ← | Hedera Council | company | 85% |
| ← | Helium Foundation | company | 85% |
| ← | Helius Solana Validator | company | 85% |
| ← | Hidden Road | company | 85% |
| ← | Hiro Systems | company | 85% |
| ← | Ice Intercontinental Exchange | fund | 85% |
| ← | Igloo Inc. | company | 85% |
| ← | InfStones | company | 85% |
| ← | International Monetary Fund | organization | 85% |
| ← | Invesco Galaxy | company | 85% |
| ← | Jane Street | company | 85% |
| ← | Jane Street | fund | 85% |
| ← | Jane Street Group | company | 85% |
| ← | Jito Foundation | company | 85% |
| ← | Jito Labs | company | 85% |
| ← | JPMorgan | company | 85% |
| ← | JPMorgan Chase | company | 85% |
| ← | Jump Crypto | company | 85% |
| ← | Jump Crypto | fund | 85% |
| ← | Jump Trading Group | company | 85% |
| ← | Kalshi | company | 85% |
| ← | Kinexys by J.P. Morgan | company | 85% |
| ← | KKR | company | 85% |
| ← | Kraken | company | 85% |
| ← | Kraken | exchange | 85% |
| ← | Kraken Ventures | fund | 85% |
| ← | KULR Technology Group, Inc. | company | 85% |
| ← | Lagrange Labs | company | 85% |
| ← | Lead Bank | company | 85% |
| ← | LedgerX (FTX/Bitnomial) | exchange | 85% |
| ← | Lightning Labs | company | 85% |
| ← | Lightspark | company | 85% |
| ← | Lightspeed Faction | fund | 85% |
| ← | Linea (Consensys) | company | 85% |
| ← | Lofty | company | 85% |
| ← | Lofty AI | company | 85% |
| ← | Luxor Technology | company | 85% |
| ← | Macro (0xMacro) | company | 85% |
| ← | Magic Eden | company | 85% |
| ← | Mandiant (Google Cloud) | company | 85% |
| ← | MARA Holdings, Inc. | company | 85% |
| ← | Mastercard | company | 85% |
| ← | Mercury | company | 85% |
| ← | Messari | company | 85% |
| ← | Mina Foundation | company | 85% |
| ← | MIT Digital Currency Initiative | organization | 85% |
| ← | MLB | company | 85% |
| ← | MNEE USD | company | 85% |
| ← | Modulus Labs | company | 85% |
| ← | Monad Foundation | company | 85% |
| ← | MoonPay | company | 85% |
| ← | Movement Foundation | company | 85% |
| ← | Movement Labs | company | 85% |
| ← | Multicoin Capital | fund | 85% |
| ← | Multicoin Master Fund | fund | 85% |
| ← | Mysten Labs | company | 85% |
| ← | Mythical Games | company | 85% |
| ← | Nasdaq | exchange | 85% |
| ← | NBA | company | 85% |
| ← | New York State Department of Financial Services | regulator | 85% |
| ← | Neynar | company | 85% |
| ← | NFL | company | 85% |
| ← | Northern Trust | company | 85% |
| ← | Notabene | company | 85% |
| ← | Nous Research | company | 85% |
| ← | NYDIG | company | 85% |
| ← | NYSE Arca | exchange | 85% |
| ← | Occ Us | organisation | 85% |
| ← | OFAC | regulator | 85% |
| ← | Offchain Labs | company | 85% |
| ← | Office of the Comptroller of the Currency | regulator | 85% |
| ← | Offside Labs | company | 85% |
| ← | Ondo Finance | company | 85% |
| ← | Onramp Invest | company | 85% |
| ← | Onyx Private Trust | company | 85% |
| ← | Onyx Trust | company | 85% |
| ← | OP Labs | company | 85% |
| ← | OpenGradient | company | 85% |
| ← | OpenSea | company | 85% |
| ← | Ora Protocol | company | 85% |
| ← | OTC Markets Group | company | 85% |
| ← | OtterSec | company | 85% |
| ← | Pantera Capital | company | 85% |
| ← | Pantera Capital | fund | 85% |
| ← | Pantera Liquid Crypto Fund | fund | 85% |
| ← | Paradigm | company | 85% |
| ← | Paradigm | fund | 85% |
| ← | Paxful | company | 85% |
| ← | Paxos | company | 85% |
| ← | Paxos Trust Company | company | 85% |
| ← | PayPal | company | 85% |
| ← | Pip Labs | company | 85% |
| ← | Polychain Capital | company | 85% |
| ← | Polychain Capital | fund | 85% |
| ← | Polychain Liquid | fund | 85% |
| ← | Polymarket | company | 85% |
| ← | PolySign | company | 85% |
| ← | Propy | company | 85% |
| ← | ProShares | company | 85% |
| ← | Quantstamp | company | 85% |
| ← | Rail | company | 85% |
| ← | RealT | company | 85% |
| ← | RedSwan CRE | company | 85% |
| ← | Ribbit Capital | fund | 85% |
| ← | Riot Platforms, Inc. | company | 85% |
| ← | Ripple | company | 85% |
| ← | Ripple Labs | company | 85% |
| ← | RISC Zero | company | 85% |
| ← | RISC Zero Inc | company | 85% |
| ← | Ritual | company | 85% |
| ← | Robinhood | company | 85% |
| ← | Runtime Verification | company | 85% |
| ← | Sahara AI | company | 85% |
| ← | Salt Lending | company | 85% |
| ← | Sardine | company | 85% |
| ← | SEC | regulator | 85% |
| ← | SEC Division of Trading and Markets | regulator | 85% |
| ← | SEC Us | organisation | 85% |
| ← | SEC Usa | regulator | 85% |
| ← | Secure3 | company | 85% |
| ← | Securities and Exchange Commission | regulator | 85% |
| ← | Securitize | company | 85% |
| ← | Semler Scientific, Inc. | company | 85% |
| ← | Sentient Labs | company | 85% |
| ← | Sequoia Capital | fund | 85% |
| ← | Signature Bank | company | 85% |
| ← | Silicon Valley Bank (SVB) | company | 85% |
| ← | Silvergate Bank | company | 85% |
| ← | Solidion Technology, Inc. | company | 85% |
| ← | SPDR / State Street Global Advisors | company | 85% |
| ← | Stakefish | company | 85% |
| ← | Standard Crypto | fund | 85% |
| ← | Standard Custody & Trust Company | company | 85% |
| ← | State Street | company | 85% |
| ← | Stepstone Group | fund | 85% |
| ← | Stone Ridge Holdings Group | company | 85% |
| ← | Strategy Inc. | company | 85% |
| ← | Strike | company | 85% |
| ← | Strive Asset Management | company | 85% |
| ← | Strive, Inc. | company | 85% |
| ← | Stronghold Digital Mining, Inc. | company | 85% |
| ← | Succinct Labs | company | 85% |
| ← | Superrare | company | 85% |
| ← | Superstate | company | 85% |
| ← | TaxBit | company | 85% |
| ← | TeraWulf Inc. | company | 85% |
| ← | Thoma Bravo | fund | 85% |
| ← | Thumzup Media Corp. | company | 85% |
| ← | Tiger Global Management | fund | 85% |
| ← | Titan Builder | company | 85% |
| ← | Tools for Humanity | company | 85% |
| ← | Tradeweb | company | 85% |
| ← | Trail of Bits | company | 85% |
| ← | Tribe Capital | fund | 85% |
| ← | Triton One | company | 85% |
| ← | TRM Labs | company | 85% |
| ← | TrueFi | company | 85% |
| ← | Twenty One Capital, Inc. | company | 85% |
| ← | Tzero | company | 85% |
| ← | U.S. Attorney for the Southern District of New York | regulator | 85% |
| ← | U.S. Bankruptcy Court for the District of Delaware | regulator | 85% |
| ← | U.S. Bankruptcy Court for the Southern District of New York | regulator | 85% |
| ← | UFC | company | 85% |
| ← | Ulvetanna | company | 85% |
| ← | Unchained Capital | company | 85% |
| ← | Union Square Ventures | fund | 85% |
| ← | Uniswap Labs | company | 85% |
| ← | US Federal Reserve | regulator | 85% |
| ← | US Securities and Exchange Commission | company | 85% |
| ← | USAT Issuer | company | 85% |
| ← | Valkyrie Investments | company | 85% |
| ← | VanEck | company | 85% |
| ← | Variant Fund | fund | 85% |
| ← | Veridise | company | 85% |
| ← | Visa | company | 85% |
| ← | Volcon, Inc. | company | 85% |
| ← | Voltage | company | 85% |
| ← | Voyager Digital | company | 85% |
| ← | Wagyu Stake | company | 85% |
| ← | Wellington Management | company | 85% |
| ← | Wellington Management | company | 85% |
| ← | Wells Fargo | company | 85% |
| ← | WisdomTree | company | 85% |
| ← | WisdomTree Digital | company | 85% |
| ← | World Liberty Financial | company | 85% |
| ← | Worldwide Finance | company | 85% |
| ← | Wyoming Division of Banking | regulator | 85% |
| ← | Wyre | company | 85% |
| ← | Yuga Labs | company | 85% |
| ← | Zellic | company | 85% |
| ← | Zero Hash | company | 85% |
| ← | ZeroDev | company | 85% |
| ← | ZK Email | company | 85% |
governs 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Strengthening American Leadership in Digital Financial Technology | policy | 95% |
| → | US Strategic Bitcoin Reserve | policy | 95% |
regulated_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | SAB 121 Repeal | regulation | 95% |
| → | Strengthening American Leadership in Digital Financial Technology | policy | 95% |
employs 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | David Sacks | person | 95% |
holds 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Bitcoin (BTC) | token | 95% |
Map United States's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on United States and connected protocols.